Butterfly Reserve
The Muth family facilities are not only an oasis for those on vacation, but also for many butterflies, since this is their natural habitat.
Especially between the period of May through to mid/late June and mid September through to late October many entomological observations can be made. In the natural area, among the olive groves and a wide range of different plant species, can be found the presence of different species of butterflies and other insects.
The following details are published with the kind permission of
endomologist Mr. A.E. Rau:
From 23 May until 04 June 2008 it was confirmed that in the premises of the Oasis of the Muth family in Syvota, Thesprotia/Greece, samples of the following species of moth family were found in many different well-lit locations:
| Harpyia milhauseri (FABRICIUS, 1775) | Meganola togatulalis ( HÜBNER, 1796) |
| Pseudoips prasinana (LINNAEUS, 1758) | Eilema caniola ( HÜBNER, 1808) |
| Dysauxes famula (FREYER, 1836) | Phragmatobia fuliginosa ( LINNAEUS, 1758) |
| Ocneria rubea ( DENIS & SCHIFF, 1775) | |
| Ocneria ledereri ( MILLIERE, 1868) | Parocneria detrita ( FREYER, 1838) |
| Arctornis l-nigrum (MÜLLER, 1764) | Eublemma ostrina ( HÜBNER, 1808) |
| Eublemma himmighoffeni ( MILLIERE, 1867) | Rhynchodontodes antiqualis ( HÜBNER, 1808) |
| Zebeeba falsalis ( HERRICH - SCHÄFFER, 1839) | Laspeyria flexula ( DENIS & SCHIFF, 1775 ) |
| For all the species (click here) | |
| Catephia alchymista ( DENIS & SCHIFF, 1775) | Zethes insularis (RAMBUR, 1833) |
| Lygephila craccae ( DENIS & SCHIFF, 1775) | Ophiusa tirhaca (CRAMER, 1777) |
| Dysgonia torrida ( GUENEE, 1852) | Dsygonia algira ( LINNAEUS, 1767) |
| Grammodes bifasciata ( PETAGNA, 1787) | Grammodes stolida ( FABRICIUS, 1775) |
| Catocala nymphaea ( ESPER, 1787) | Catocala eutychea ( TREITSCHKE, 1787) |
| Catocala conversa (ESPER, 1787) | |
| Catocala brandti schaideri ( HACKER & HABELER, 1999) | Catocala hymenaea ( DENNIS & SCHIFF, 1775) |
| Catocala nymphagoga ( ESPER, 1805) | Eutelia adulatrix ( HÜBNER, 1823) |
| Trichoplusia ni ( HÜBNER, 1803) | Chrysodeixis chalcites ( ESPER, 1789) |
| Autographa gamma ( LINNAEUS, 1758) | Viminia rumicis ( LINNAEUS, 1758) |
| Acontia lucida ( HUFNAGEL, 1766) | Aedia leucomelas ( LINNAEUS, 1758) |
| Aegle semicana ( ESPER, 1798) | Tyta luctuosa ( DENIS & SCHIFF, 1775) |
| Pyrois effusa ( BOISDUVAL, 1828) | Heliothis peltigera ( DENIS & SCHIFF, 1775) |
| Heliothis nubigera ( HERRICH - SCHAEFFER, 1851) | |
| Periphanes treitschkei ( FRIVALDSKY, 1835) | Spodoptera cilium ( GUENEE, 1852) |
| Hoplodrina ambigua ( DENIS & SCHIFF, 1775) | Dicycla oo ( LINNAEUS, 1775) |
| Trachea atriplicis LINNAEUS, 1758) | Polyphaenis sericata ( ESPER, 1787) |
| Apamea syriaca ( OSTHELDER, 1933) | Mesapamea secalis ( LINNAEUS, 1758) |
| AChortodes morrisii ( MORRIS, 1837) | Oria musculosa ( HÜBNER, 1808) |
| Prodigithimma prominens ( WALKER, 1856) | Hyphilare l-album ( LINNAEUS, 1767) |
| Hyphilare congrua ( HÜBNER, 1817) | Sablia sicula ( TREITSCHKE, 1835) |
| Pseudaletia unipuncta ( HAWOERTH, 1909) | |
| Euxoa montivaga ( FIBIGER 1997 (?)) *** | Ochropleura leucogaster ( FREYER, 1831) |
| Peridroma saucia ( HÜBNER, 1808) | Noctua pronuba ( LINNAEUS, 1758) |
| Noctua tirrenica B. ( SPEIDEL. H,1983) | Noctua comes ( HÜBNER, 1813) |
| Noctua interjecta ( HÜBNER, 1803) | Noctua janthina ( DENIS & SCHIFF,1775) |
| Noctua tertia ( VON MENTZER, MOBERG & FIB,1991) | Megasema c- nigrum ( LINNAEUS, 1758) |
| Malocosoma neustrium ( LINNAEUS, 1758) | Phylllodesma tremulifolia ( HÜBNER, 1810) |
| Marumba quercus ( DENIS & SCHIFF,1775) | Hyles euphorbiae ( LINNAEUS, 1758) |
| Hyles livornica ( ESPER, 1780) | Macroglossum stellatarum ( LINNAEUS, 1758) |
| Parahypopta caestrum ( HÜBNER, 1808) | Dyspessa salicicola ( EVERSMANN, 1848) |
| Dyspessa emilia ( STAUDINGER, 1878) | Lymantria dispar ( LINNAEUS, 1758) |
|
Zu *** EUXOA MONTIVAGA
A unique male, which was attracted by the lights on May 26th. In size and characteristics it appears to be the new species described by M.Fibiger in 1997. The MONTIVAGA is presented ,however, as a current species, which has been described in accordance with a male from the PHALAKRON OROS, in the region of Drama, which was found at an altitude of 1700 metres on July 20th 1987. This new species has also been found on Olympus at an altitude of 1850 metres, and additionally in the mountains of Turkey. In this case, it is possibly a previously unknown species in the field. For this reason it would be a good idea if there was an opportunity for other species to be found in the coming years. There are adequate external pug sockets for further lighting. |
|
A.E.Rau, Schloßstraße 2, D-85567 Grafing bei München
- Entomologischer Arbeitskreis S E L Societas Europaea Lepidopterologia
- T L F I Tiroler Landesmuseum Ferdinandeum Innsbruck
- M E G / Z S M Münchener Entomologische Gesellschaft mit Sitz in der
- Zoologischen Staatssammlung München

